Shanghai xinran compressor co.,ltd is the leading air compressor manufacturer and exporter in China, authorized by the ministry of foreign trade and economic cooperation. (Tel: +86-13621769700, E-mail:57179620@qq.com) We offer a wide range of Air Compressors, including Ingersoll-Rand Air Compressor, Atlas Copco Air Compressor and CompAir Air Compressor, reciprocating air compressors, screw air compressors, sliding vane air compressors, centrifugal air compressors, oilless air compressors...
Products

Contact
Sales & R&D Center:
No.198, Lane 699, Fanglin Road, Jiading District, Shanghai, China
Tel:
+86-21-3358 0961
Mobile/Wechat/whatsapp:
+86-186 2180 9999;
+86-136 2176 9700;
E-mail:
57179620@qq.com
Website:
http://www.xinrancompressor.com
QQ:
57179620
Service Hotline:
400-110-9566
Manufactory:
No.1 High-Tech, Development zone, Fengxian, Xuzhou city, Jiangsu province, China
Tel:
+86-516-6889 6955;
+86-516-6889 6966
+86-516-6889 8880;
+86-516-6889 6818
+86-516-6889 6959;
+86-516-6889 8882

Screw Air Compressor >> Atlas Copco Air Compressor ››Atlas Copco Oil Injection Screw Air Compressor

Atlas Copco Compressor Series

Atlas Copco Oil Injection Screw Air Compressor


Atlas Copco oil injection screw air compressor has the features of compact structure, high efficiency, low noise, few breakdown, easy maintenance and high reliability. Adopting high-grade material, most reliable sealing performance of Atlas Copco oil injection screw air compressor can keep air oilless which meets the requirements of environment protection.
Atlas Copco Oil Injection Screw Air Compressor

G series Oil Injection Screw Air Compressor


Air Displacement: 0.48~46.7 M3/Min
Exhaust Pressure: 7~20 bar (e)

GX 2-11 (50 Hz) of Atlas Copco oil injection screw air compressor

Model Max. Operating Pressure Flow Motor Power Sound Level
  bar(e) m³/min kW dB(A)
GX 2 10 0.24 2.2 61
GX 3 10 0.32 3.0 61
GX 4 10 0.47 4.0 62
GX 5 10 0.60 5.5 64
GX 7 7.5 1.18 7.5 67
  10 0.94 7.5 67
  13 0.73 7.5 67
GX 11 7.5 1.60 11.0 69
  10 1.39 11.0 69
  13 1.14 11.0 69

Dimensions and Weight
Model Length A Width B Height C
  mm in mm in mm in
Pack Floor Mounted            
GX 2-5 620 24.4 605 23.8 975 38.4
GX 7-11 870 34.3 625 24.6 994 39.1
GX 2-5 N/A N/A N/A N/A N/A N/A
GX 7-11 1165 45.9 625 24.6 994 39.1
Tank Mounted            
GX 2-5 1420 55.9 575 22.6 1280 50.4
GX 7-11 1520 59.8 625 24.6 1418 55.8

Model Plate weight Max. weight
  Kg lbs kg lbs
GX 2-5 165 364 200 441
GX 7 270 595 365 805
GX 11 295 650 385 849

GA 5-11C Air Compressor

Model Max. Operating Pressure Motor Power Sound level Weight
  Workplace System Workplace System (Complete)     Workplace System Workplace System (Complete)
  bar (e) KW dB (A) KG
50 Hz Type            
GA5 - 7.5 7.8 7.3 5.5 60 215 245
GA5 - 8.5 8.5 8.3 5.5 60 215 245
GA5 - 10 10 9.8 5.5 60 215 245
GA5 – 13 13 12.8 5.5 60 215 245
GA7 - 7.5 7.5 7.3 7.5 61 224 254
GA7 - 8.5 8.5 8.3 7.5 61 224 254
GA7 – 10 10 9.8 7.5 61 224 254
GA7 – 13 13 12.8 7.5 61 224 254
GA11C - 7.5 7.5 7.3 11 62 237 272
GA11C - 8.5 8.5 8.3 11 62 237 272
GA11C - 10 10 9.8 11 62 237 272
GA11C - 13 13 12.9 11 62 237 272


GA+ Workplace Air System TM provides highest performance with low sound level.

GA11+-30 (50 Hz) Oil Injection Screw Air Compressor

Model Max. Operating Pressure Max. Operating Pressure Flow
FAD(1)
Motor Power Sound Level (2)
  Work Place Work Place FF      
  bar(e) m3/min kW dB(A)
GA 11+ 7.5 7.3 2.0 11 63
  8.5 8.3 1.9 11 63
  10 9.8 1.6 11 63
  13 12.8 1.2 11 63
GA 15 7.5 7.3 2.6 15 72
  8.5 8.3 2.4 15 72
  10 9.8 2.2 15 72
  13 12.8 1.8 15 72
GA 15+ 7.5 7.3 2.7 15 64
  8.5 8.3 2.5 15 64
  10 9.8 2.3 15 64
  13 12.8 1.9 15 64
GA 18 7.5 7.3 3.2 18.5 73
  8.5 8.3 3.0 18.5 73
  10 9.8 2.6 18.5 73
  13 12.8 2.2 18.5 73
GA 18+ 7.5 7.3 3.3 18.5 66
  8.5 8.3 3.2 18.5 66
  10 9.8 2.7 18.5 66
  13 12.8 2.3 18.5 66
GA 22 7.5 7.3 3.6 22 74
  8.5 8.3 3.5 22 74
  10 9.8 3.1 22 74
  13 12.8 2.7 22 74
GA 22+ 7.5 7.3 3.8 22 67
  8.5 8.3 3.7 22 67
  10 9.8 3.3 22 67
  13 12.5 2.8 22 67
GA 30 7.5 7.3 4.6 30 69
  8.5 8.3 4.5 30 69
  10 9.8 4.3 30 69
  13 12.8 3.7 30 69

Dimension and Weight
Model a b c d e Weight
  mm kg
GA15 1853 680 1558 1285 932 375
GA 18 1853 680 1558 1285 932 395
GA 22 1853 680 1558 1285 932 410
Full Feature            
GA 15 1853 680 1558 1770 932 440
GA18 1853 680 1558 1770 832 470
GA22 1853 680 1558 1770   485

GA 30+-90 (50 Hz) Oil Injection Screw Air Compressor
Model Max. Operating Pressure Flow Motor Power Sound Level
  Work Place bar(e) m3/min kW dB(A)
GA 30+ 7.5 5.8 30 65
  8 5.6 30 65
  10 4.8 30 65
  13 3.9 30 65
GA 37 7.5 6.4 37 69
  8 6.3 37 69
  10 5.6 37 69
  13 4.5 37 69
GA 37+ 7.5 7.1 37 65
  8 6.9 37 65
  10 5.9 37 65
  13 4.9 37 65
GA 45 7.5 7.7 45 72
  8 7.3 45 72
  10 6.5 45 72
  13 5.5 45 72
GA 45+ 7.5 8.6 45 66
  8 8.0 45 66
  10 8.6 45 66
  13 6.1 45 66
GA 55 7.5 9.9 55 69
  8 9.3 55 69
  10 8.6 55 69
  13 7.4 55 69
GA 55+ 7.5 10.6 55 66
  8 10.1 55 66
  10 8.7 55 66
GA 75 7.5 13.1 75 73
  8 12.3 75 73
  10 11.0 75 73

Dimension and weight
Model Length Width Height Weight of Workplace System Weight of Complete Workplace System
  mm kg
GA 30+ 1395 865 1625 780 855
GA 37 1395 865 1625 787 862
GA 37+ 2040 970 1802 1000 1120
GA 45 1395 865 1625 821 896
GA 45+ 2040 970 1802 1030 1150
GA 55 2040 970 1802 1145 1305
GA 55+ 2290 1080 1960 1432 1582
GA 75 2040 970 1802 1500 1650
GA 75+ 2290 1080 1960 1532 1682
GA 90 2290 1080 1960 1580 1700

GA90-500 Oil Injection Screw Air Compressor
Model Max. Pressure of Air Storage Tank Flow FAD(1) Motor Power Air Storage Tank
L
Sound Level (2)
dB(A)
Weight (3)
KG
Pack Unit FF Unit Pack
Unit
FF
Unit
bar(e)psig bar(e)psig I/S m3/min cfm kw hp Pack
Unit
FF
Unit
GA90-7.5 7.5 109 7.25 105 277 16.6 587 90 125 72 2515 5545 2825 6228
-8.5 8.5 123 8.25 120 260 15.6 551 90 125 72 2515 5545 2825 6228
-10 10.0 145 9.75 141 232 13.9 492 90 125 72 2515 5545 2825 6228
-13 13.0 189 12.75 185 185 11.1 392 90 125 72 2515 5545 2825 6228
GA110-7.5 7.5 109 7.25 105 334 20 708 110 150 72 2515 5545 2825 6228
-8.5 8.5 123 8.25 120 313 18.8 663 110 150 72 2515 5545 2825 6228
-10 10.0 145 9.75 141 285 17.1 604 110 150 72 2515 5545 2825 6228
-13 13.0 189 12.75 185 225 13.5 477 110 150 72 2515 5545 2825 6228
GA132-7.5 7.5 109 7.25 105 401 24.1 850 132 175 74 3025 6669 3355 7397
-8.5 8.5 123 8.25 120 381 22.9 807 132 175 74 3025 6669 3355 7397
-10 10.0 145 9.75 141 345 20.7 731 132 175 74 3025 6669 3355 7397
-13 13.0 189 12.75 185 280 16.85 931 321 175 74 3025 6669 3355 7397
GA160-7.5 7.5 109 7.25 105 472 28.3 1000 160 215 74 3025 6669 3355 7397
-8.5 8.5 123 8.25 120 450 27 953 160 215 74 3025 6669 3355 7397
-10 10.0 145 9.75 141 410 24.6 869 160 215 74 3025 6669 3355 7397
-13 13.0 189 12.75 185 342 20.5 725 160 215 74 3025 6669 3355 7397
GA200-500 Double Head
GA200-7.5 7.5 109 7.25 105 603 36.1 1278 200 270 75 4727 10421 5127 11303
-8.5 8.5 123 8.25 120 568 34 1204 200 270 75 4727 10421 5127 11303
-10 10.0 145 9.75 141 513 30.7 1087 200 270 75 4727 10421 5127 11303
-13 13.0 189 12.75 185 436 26.1 924 200 270 75 4727 10421 5127 11303

Model Max. Pressure of Air Storage Tank Unit FAD(1) Motor Power Air Storage Tank
L
Sound Level (2)dB(A) Weight (3)
KG
Pack unit FF unit Pack
Unit
FF
Unit
bar(e)psig bar(e)psig I/S m3/min cfm kw hp Pack
Unit
FF
Unit
GA250-7.5 7.5 109 7.25 105 730 43.7 1548 250 335 75 5017 11060 5417 11942
-8.5 8.5 123 8.25 120 697 41.7 1477 250 335 75 5017 11060 5417 11942
-10 10.0 145 9.75 141 631 37.8 1338 250 335 75 5017 11060 5417 11942
-13 13.0 189 12.75 185 530 31.7 1124 250 335 75 5017 11060 5417 11942
GA315-7.5 7.5 109 530 55.8 1966 315 420 75 7510 16559
-8.5 8.5 123 928 51.9 1831 315 420 75 7510 16559
-10 10.0 145 864 47.1 1661 315 420 75 7510 16559
GA355-7.5 7.5 109 1050 63.1 2225 355 475 75 7760 17110
-8.5 8.5 123 969 58.2 2053 355 475 75 7760 17110
-10 10.0 145 890 53.5 1886 355 475 75 7760 17110
-13 13.0 189 731 43.9 1549 355 475 75 7760 17110
GA400-7.5 7.5 109 1175 70.6 2490 400 535 75 8360 18433
-8.5 8.5 123 1109 66.6 2350 400 535 75 8360 18433
-10 10.0 145 1011 60.8 2142 400 535 75 8360 18433
-13 13.0 189 844 50.7 1788 400 535 75 8360 18433
GA450-7.5 7.5 109 1298 78 2750 450 600 75 8360 18433
-8.5 8.5 123 1240 74.5 2628 450 600 75 8360 18433
-10 10.0 145 1144 68.8 2424 450 600 75 8360 18433
-13 13.0 189 960 57.7 2034 450 600 75 8360 18433
GA500-7.5 7.5 109 1410 84.7 2988 500 670 75 7960 17551
-8.5 8.5 123 1347 80.9 2854 500 670 75 7960 17551
-10 10.0 145 1257 75.5 2664 500 670 75 7960 17551
-13 13.0 189 1068 64.2 2263 500 670 75 7960 17551

Air Compressor ›› Atlas Copco Air Compressor ›› Others